Add Your Camp to the CampResource.com Summer Camp Directory
Showcase your camp program on one of the Internet's most comprehensive camp directories
For a fraction of the cost to advertise in a seasonal camp guide, you can showcase your camp on CampResource.com to thousands of parents and their children. Campers and their parents seeking a camp to suit their needs can either browse through the camp categories, subcategories, regional locations, or perform a specific search to locate your camp.
CampResource.com offers three premium listing plans from which to choose depending on your budget and/or camper recruitment needs. What's more is that you do not have to commit to a CampResource.com premium listing for a whole year! Each premium plan CampResource.com offers gives you the option of having the listing fee charged to your credit card each month the plan is active OR pre-paying for 12-months and receiving a 15% discount.
Of the three premium listing plans, two include your camp's individual web page, the Gold and Platinum plans. On your camp's web page you can display an unlimited amount of information about your camp such as a detailed description of the camp, staff and facilities, camp FAQs, individual camp sessions and fees, a photo gallery, camp video, and a Google Map of your camp's location. In addition, visitors to your web page can fill out the camp information request form that will get emailed directly to you and/or use the embedded email form to contact you.
Compare the benefits of the four CampResource.com listing plans below, then click the "SIGN UP" button for the plan that suits your needs to add your camp to the CampResource.com Directory.
| Listing Plan Benefits | ||||
|---|---|---|---|---|
| Listing Fee | $65.00/mo. | $27.00/mo. | $16.00/mo. | FREE |
| Each Additional Listing | $32.50/mo. | $13.50/mo. | $8.00/mo. | N/A |
| Ranking level in directory listings and camp searches | TOP-LEVEL | Second | Third | Last |
| Featured placement in directory | ||||
| Rotational featured placement on home page | ||||
| Individual camp web page (Click for Sample) | ||||
| Link to your camp's website | ||||
| Number of camp subcategories in which to list your camp | Up to 4 | Up to 4 | Up to 4 | 1 |
| Number of locations in which to list your camp | Up to 4 | Up to 4 | Up to 4 | 1 |
| Enhanced directory listing with complete address(es) shown | ||||
| Summer & off-season addresses & phone numbers | ||||
| Camp logo shown with directory listing | ||||
| Directory listing camp description | 300 characters | 300 characters | 300 characters | 100 characters |
| Unlimited, detailed description of camp program, facilities and staff | ||||
| Camp activities | Unlimited | Unlimited | None | None |
| Camp amenities | Unlimited | Unlimited | None | None |
| Camp FAQs | Unlimited | Unlimited | None | None |
| Camp logo on web page | ||||
| Camp photos (2) on web page | ||||
| Availability of CampResource.com Photo Gallery | ||||
| Printable camp information in PDF format (reg. forms, health forms, camp listing) | ||||
| Unlimited listing of individual camp sessions and fees | ||||
| Embedded camp video | ||||
| Google™ Mapping of your camp's location | ||||
| Camper referrals e-mailed directly to you | ||||
| Ability for visitors to save your camp in their "My Camps" list | ||||
| Camp job postings | Unlimited | Unlimited | Unlimited | None |
| Real-time tracking of listing statistics | ||||
| Editing of listing 24-hours a day | ||||


